![]()

化学分析 |
| C | 0.26-0.35% |
| Mn | 1.00% max. |
| p | 0.035% max. |
| S | 0.030% max. |
| Si | 1.00% max. |
| Cr | 12.00-14.00% |
| Ni | ------------ |
| N | ------------ |
| Mo | ------------ |
物理性能分析 |
| Tensile strength | 280,000 psi |
| Yield strength | 270,000 psi |
| Elongation | ---------- |
| Modulus of elasticity | 29,000,000 psi |
| Density | 0.275 lbs/cubic inch |
应用性能:
AISI 420不锈钢球具有高硬度和防锈性,通常使用在摩托车零配件,滑轮,
不锈钢轴承,塑料轴承,医疗滑轨,医疗脚轮,等。
特征:
马氏体不锈钢的代表,有磁性,具有防锈性,硬度高,HRC50-55。
Tell us your balls requirements, the offer will be send you at the first time.
* According to the AISI standard |
|---|